S&P 500 Snapshot
Top 30 S&P 500 stocks by market cap with real-time price, volume, and P/E ratios
ticker | sector | price | change_% | volume_m | pe_ratio | mkt_cap_b | notes |
|---|---|---|---|---|---|---|---|
| AAPL | Tech | 189.84 | 1.2 | 54.2 | 29.4 | 2950 | Leading consumer electronics and services company with strong ecosystem lock-in |
| MSFT | Tech | 378.91 | -0.4 | 22.1 | 35.1 | 2810 | Cloud and enterprise software dominant, Azure growth accelerating |
| GOOGL | Tech | 141.80 | 0.8 | 18.7 | 24.8 | 1760 | Search and advertising core, growing cloud division |
| AMZN | Tech | 178.25 | -1.1 | 41.3 | 58.2 | 1860 | E-commerce giant expanding into healthcare, logistics, and media |
| NVDA | Tech | 721.28 | 3.5 | 38.9 | 64.7 | 1780 | AI chip leader, data center GPU demand driving record revenue |
| META | Tech | 390.42 | 0.6 | 15.4 | 23.6 | 1000 | Social media and advertising, investing heavily in metaverse |
| TSLA | Auto | 248.42 | -2.3 | 87.6 | 62.1 | 790 | EV pioneer, energy storage and autonomous driving bets |
| BRK.B | Finance | 363.59 | 0.1 | 3.2 | 8.9 | 795 | Diversified conglomerate led by Warren Buffett, insurance core |
| JPM | Finance | 196.52 | 1.7 | 11.5 | 11.2 | 565 | Largest US bank by assets, strong investment banking division |
| V | Finance | 279.08 | -0.3 | 8.9 | 30.5 | 573 | Global payments network processing billions of transactions annually |
| UNH | Health | 527.18 | 0.9 | 4.1 | 22.3 | 486 | |
| XOM | Energy | 104.61 | -0.7 | 14.8 | 12.4 | 442 | |
| JNJ | Health | 152.37 | 0.4 | 6.7 | 15.8 | 400 | |
| WMT | Retail | 165.21 | 1.1 | 9.3 | 28.1 | 430 | |
| PG | Consumer | 158.94 | -0.2 | 7.1 | 25.6 | 375 | |
| MA | Finance | 451.30 | 0.5 | 5.2 | 34.2 | 398 | |
| HD | Retail | 342.18 | -1.4 | 4.8 | 21.7 | 345 | |
| CVX | Energy | 148.76 | 0.8 | 10.2 | 11.8 | 310 | |
| MRK | Health | 125.40 | 2.1 | 8.4 | 16.9 | 320 | |
| ABBV | Health | 171.83 | -0.6 | 6.9 | 18.4 | 302 |
1–20 of 30